Global Usage Statistics for September 2023
If you are a librarian of a subscribing institution, detailed usage statistics are available.
Please go to our new Usage Website located at https://usage.learntechlib.org
Sessions
A total of 286,281 sessions.
Date | Sessions |
---|---|
Sep 01, 2023 | 9049 |
Sep 02, 2023 | 11715 |
Sep 03, 2023 | 5798 |
Sep 04, 2023 | 8796 |
Sep 06, 2023 | 8360 |
Sep 07, 2023 | 8588 |
Sep 08, 2023 | 7583 |
Sep 09, 2023 | 9222 |
Sep 10, 2023 | 8569 |
Sep 11, 2023 | 16618 |
Sep 13, 2023 | 10692 |
Sep 14, 2023 | 26641 |
Sep 15, 2023 | 7416 |
Sep 16, 2023 | 7545 |
Sep 17, 2023 | 10043 |
Sep 18, 2023 | 9604 |
Sep 19, 2023 | 9706 |
Sep 20, 2023 | 15855 |
Sep 21, 2023 | 12469 |
Sep 22, 2023 | 9458 |
Sep 23, 2023 | 8592 |
Sep 24, 2023 | 9002 |
Sep 25, 2023 | 16372 |
Sep 26, 2023 | 11044 |
Sep 27, 2023 | 8912 |
Sep 28, 2023 | 8827 |
Sep 29, 2023 | 9805 |
Institution | Sessions |
---|---|
National Institute of Education | 103 |
North West University | 94 |
Swinburne University of Technology | 90 |
CHINESE UNIVERSITY OF HONG KONG | 85 |
Texas A&M University | 74 |
University of Florida | 72 |
Indiana University Libraries, Bloomington | 70 |
University of Phoenix | 69 |
STANFORD UNIVERSITY | 68 |
National Taiwan Normal University MG 00992 | 68 |
Charles Sturt University | 67 |
University of North Texas Lib | 67 |
The Hong Kong Polytechnic University | 63 |
Norwegian University of Science and Technology (NTNU) | 63 |
Purdue University | 61 |
Edith Cowan University | 54 |
Deakin University Library | 53 |
ARIZONA STATE UNIVERSITY | 52 |
La Trobe University | 50 |
Liberty University | 50 |
The University of Queensland | 50 |
Curtin University Library | 48 |
Monash University | 47 |
Capella University | 46 |
UNIVERSITY OF CENTRAL FLORIDA-LIBRARY SERIALS | 46 |
Florida State University | 45 |
University of Gothenburg | 43 |
University of South Florida | 43 |
North Carolina State University | 40 |
Griffith University | 39 |
Country | Sessions |
---|---|
United States | 2208 |
Australia | 690 |
Canada | 325 |
Hong Kong | 183 |
South Africa | 156 |
Singapore | 103 |
Norway | 100 |
Germany | 77 |
Sweden | 75 |
United Kingdom | 61 |
Turkey | 53 |
Israel | 53 |
Netherlands | 51 |
Malaysia | 41 |
Brazil | 37 |
New Zealand | 28 |
Finland | 23 |
Spain | 23 |
United Arab Emirates | 20 |
Belgium | 18 |
Journals & Conferences
Journal | Sessions |
---|---|
International Journal of Emerging Technologies in Learning (iJET) | 23037 |
International Journal of Education and Development using ICT | 8561 |
Contemporary Issues in Technology and Teacher Education | 6574 |
Journal of Technology and Teacher Education | 5992 |
Journal of Interactive Learning Research | 4917 |
Journal of Information Technology Education: Research | 4157 |
Journal of Social Studies Education Research | 3657 |
Journal of Educational Multimedia and Hypermedia | 3573 |
Computers & Education | 3403 |
Journal of e-Learning and Knowledge Society | 3104 |
International Letters of Social and Humanistic Sciences | 2955 |
Journal of Education, Teaching and Learning | 2772 |
Journal of New Approaches in Educational Research (NAER Journal) | 2686 |
Journal of Computers in Mathematics and Science Teaching | 2642 |
Canadian Journal of Learning and Technology / La revue canadienne de l’apprentissage et de la technologie | 2425 |
International Journal of Educational Development | 2246 |
Interdisciplinary Journal of E-Learning and Learning Objects | 1975 |
AACE Review (formerly AACE Journal) | 1885 |
International Journal of Education | 1857 |
Innovate: Journal of Online Education | 1846 |
Conference | Sessions |
---|---|
Society for Information Technology & Teacher Education International Conference | 18902 |
EdMedia + Innovate Learning | 12701 |
E-Learn: World Conference on E-Learning in Corporate, Government, Healthcare, and Higher Education | 6596 |
International Journal on E-Learning | 4036 |
Global Learn | 1114 |
Proceedings of the Informing Science and Information Technology Education Conference | 768 |
World Conference on Mobile and Contextual Learning | 627 |
SITE Interactive Conference | 589 |
ASCILITE - Australian Society for Computers in Learning in Tertiary Education Annual Conference | 575 |
TCC | 466 |
Innovate Learning Summit | 360 |
WebNet World Conference on the WWW and Internet | 332 |
International Association for Development of the Information Society (IADIS) International Conference on Cognition and Exploratory Learning in Digital Age (CELDA) | 53 |
EUROCALL 2017 Conference | 44 |
International Association for Development of the Information Society (IADIS) International Conference on Educational Technologies | 36 |
Global TIME | 19 |